<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metadata Planning Tool</title>
	<atom:link href="http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/</link>
	<description>Digital Asset Management Knowledge and Inspiration</description>
	<lastBuildDate>Wed, 24 Apr 2013 00:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Edward Smith</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-8845</link>
		<dc:creator>Edward Smith</dc:creator>
		<pubDate>Tue, 20 Nov 2012 19:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-8845</guid>
		<description><![CDATA[You will probably need to create another column to add an extension to the roll/frame number (for example, change 2938_2 to 2938_2.jpg).

To see how to do that and import the metadata, check out this video:
http://www.damlearningcenter.com/street-smarts/how-to-import-metadata-into-your-dam/

Watch what I do in the video around the 1:35 mark to the &quot;Database Number&quot; field. Basically, I use a formula to concatenate the extension: =A1&amp;&quot;.jpg&quot; (assuming the value is in cell A1 and the extension I want to add is &quot;.jpg&quot;. Then I apply the forumla to all of the rows. Much easier than changing several thousand lines by hand!]]></description>
		<content:encoded><![CDATA[<p>You will probably need to create another column to add an extension to the roll/frame number (for example, change 2938_2 to 2938_2.jpg).</p>
<p>To see how to do that and import the metadata, check out this video:<br />
<a href="http://www.damlearningcenter.com/street-smarts/how-to-import-metadata-into-your-dam/" rel="nofollow">http://www.damlearningcenter.com/street-smarts/how-to-import-metadata-into-your-dam/</a></p>
<p>Watch what I do in the video around the 1:35 mark to the &#8220;Database Number&#8221; field. Basically, I use a formula to concatenate the extension: =A1&#038;&#8221;.jpg&#8221; (assuming the value is in cell A1 and the extension I want to add is &#8220;.jpg&#8221;. Then I apply the forumla to all of the rows. Much easier than changing several thousand lines by hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gallagher</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-8819</link>
		<dc:creator>Chris Gallagher</dc:creator>
		<pubDate>Mon, 19 Nov 2012 16:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-8819</guid>
		<description><![CDATA[I would like to import field values in to catalog from a text file. The naming convention for the files dates back to film and uses an alphanumeric roll number and an underscore frame number. I can not figure a way to import the data using a &quot;contains&quot; the roll number and parse the same data to all the different frames]]></description>
		<content:encoded><![CDATA[<p>I would like to import field values in to catalog from a text file. The naming convention for the files dates back to film and uses an alphanumeric roll number and an underscore frame number. I can not figure a way to import the data using a &#8220;contains&#8221; the roll number and parse the same data to all the different frames</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Smith</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-7368</link>
		<dc:creator>Edward Smith</dc:creator>
		<pubDate>Mon, 27 Aug 2012 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-7368</guid>
		<description><![CDATA[I don&#039;t currently, but that&#039;s a good idea for a future topic.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t currently, but that&#8217;s a good idea for a future topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shikhar Garg</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-7297</link>
		<dc:creator>Shikhar Garg</dc:creator>
		<pubDate>Mon, 20 Aug 2012 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-7297</guid>
		<description><![CDATA[Hi Edward,

Do you have any material on DAM Testing highlighting the test strategy and industry wide used test tools.

Thanks,
Shikhar]]></description>
		<content:encoded><![CDATA[<p>Hi Edward,</p>
<p>Do you have any material on DAM Testing highlighting the test strategy and industry wide used test tools.</p>
<p>Thanks,<br />
Shikhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Smith</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-6843</link>
		<dc:creator>Edward Smith</dc:creator>
		<pubDate>Tue, 24 Jul 2012 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-6843</guid>
		<description><![CDATA[Thanks for pointing that out. I&#039;ve fixed that (changed it to a text link)]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out. I&#8217;ve fixed that (changed it to a text link)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-6842</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 24 Jul 2012 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-6842</guid>
		<description><![CDATA[The image file is broken but I managed to download it anyway and it works.]]></description>
		<content:encoded><![CDATA[<p>The image file is broken but I managed to download it anyway and it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-5875</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-5875</guid>
		<description><![CDATA[Very clear and helpful download. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Very clear and helpful download. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Smith</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-4852</link>
		<dc:creator>Edward Smith</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-4852</guid>
		<description><![CDATA[Thanks Brian.

I am 100% real, but some have suspected me of being a cyborg sent from the future to rescue people from disorganized file servers and bloated PowerPoint files.]]></description>
		<content:encoded><![CDATA[<p>Thanks Brian.</p>
<p>I am 100% real, but some have suspected me of being a cyborg sent from the future to rescue people from disorganized file servers and bloated PowerPoint files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.damlearningcenter.com/resources/tools/metadata-planning-tool/#comment-4851</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://damedu-dev.extensis.com/?p=120#comment-4851</guid>
		<description><![CDATA[Great tool!  Are you for real?]]></description>
		<content:encoded><![CDATA[<p>Great tool!  Are you for real?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 6/7 queries in 0.013 seconds using memcached
Object Caching 382/388 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cache5.damlearningcenter.com

 Served from: www.damlearningcenter.com @ 2013-05-18 07:32:12 by W3 Total Cache -->